Aluminium-RHH RHW-2 USE-2
Type RHH or RHW-2 or USE-2 conductors are used with conduit as specified in the National Electrical Code. When used as Type USE-2, conductors are suitable for use as underground service entrance conductors for direct burial at conductor temperatures not to exceed 90°C. When used as RHW-2 or USE-2, conductor temperatures shall not exceed 90°C in wet or dry locations. Voltage rating for RHW-2 or RHH or USE-2 conductors is 600 volts.
key word:
Building Wire RHHRHW-2USE-2 ALUMINUM
Category:
Product Description
Aluminium-RHH RHW-2 USE-2
APPLICATION
Type RHH or RHW-2 or USE-2 conductors are used with conduit as specified in the National Electrical Code. When used as Type USE-2, conductors are suitable for use as underground service entrance conductors for direct burial at conductor temperatures not to exceed 90°C. When used as RHW-2 or USE-2, conductor temperatures shall not exceed 90°C in wet or dry locations. Voltage rating for RHW-2 or RHH or USE-2 conductors is 600 volts.
CONSTRUCTION
Type RHH or RHW-2 or USE-2 conductors are AA-8000 series aluminum alloy, compact stranded. The insulation is an abrasion, moisture, heat and sunlight-resistant black cross-linked polyethylene (XLPE). CT rated available upon request sizes 1/0 and larger.
FEATURES
● Conductor for reduced diameter
● General purpose use in construction:
● Residential
● Commercial
● Institutional
● Industrial construction
STANDARDS & REFERENCES
Type RHH or RHW-2 or USE-2 conductors comply with the following:
• ASTM B-800 and B-801
• UL 44 for RHH or RHW-2
• UL 854 for USE-2
• National Electrical Code, NFPA 70, 2011 Edition
• NEMA WC-70 Construction Requirements
• RoHS/Reach Compliant
RHHRHW-2USE-2 ALUMINUM
| Conductor | Insulation thickness | Nominal O.D. | Approx. weight | Ampacity+ | DC Resistance at 20℃ | ||||
| AWG/kcmil | Min. No. | mm | mils | mm | kg/km | 60℃ | 75℃ | 90℃ | Ω/km |
| 6 | 7 | 1.52 | 60 | 7.3 | 67 | 40 | 50 | 60 | 2.1684 |
| 4 | 7 | 1.52 | 60 | 8.5 | 95 | 55 | 65 | 75 | 1.3633 |
| 2 | 7 | 1.52 | 60 | 9.9 | 136 | 75 | 90 | 100 | 0.8753 |
| 1 | 18 | 2.03 | 80 | 11.7 | 185 | 85 | 100 | 115 | 0.6798 |
| 1/0 | 18 | 2.03 | 80 | 12.6 | 222 | 100 | 120 | 135 | 0.5387 |
| 2/0 | 18 | 2.03 | 80 | 13.6 | 267 | 115 | 135 | 150 | 0.4275 |
| 3/0 | 18 | 2.03 | 80 | 14.8 | 324 | 130 | 155 | 175 | 0.3389 |
| 4/0 | 18 | 2.03 | 80 | 16.1 | 394 | 150 | 180 | 205 | 0.269 |
| 250 | 35 | 2.41 | 95 | 18 | 480 | 170 | 205 | 230 | 0.2277 |
| 300 | 35 | 2.41 | 95 | 19.3 | 560 | 190 | 230 | 255 | 0.1896 |
| 350 | 35 | 2.41 | 95 | 20.5 | 639 | 210 | 250 | 280 | 0.1624 |
| 400 | 35 | 2.41 | 95 | 21.6 | 719 | 225 | 270 | 305 | 0.1424 |
| 500 | 35 | 2.41 | 95 | 23.5 | 874 | 260 | 310 | 350 | 0.1139 |
| 600 | 58 | 2.79 | 110 | 26.2 | 1065 | 285 | 340 | 385 | 0.0948 |
| 700 | 58 | 2.79 | 110 | 27.9 | 1221 | 310 | 375 | 420 | 0.0814 |
| 750 | 58 | 2.79 | 110 | 28.6 | 1297 | 320 | 385 | 435 | 0.0758 |
| 900 | 58 | 2.79 | 110 | 31 | 1529 | 355 | 425 | 480 | 0.0633 |
| 1000 | 58 | 2.79 | 110 | 32.5 | 1685 | 375 | 445 | 500 | 0.0568 |
Related Products
Message to us