Cu-RHH RHW-2 USE-2
Type RHH or RHW-2 or USE-2 conductors are used with conduit as specified in the National Electrical Code. When used as Type USE-2, conductors are suitable for use as underground service entrance conductors for direct burial at conductor temperatures not to exceed 90°C. When used as RHW-2 or USE-2, conductor temperatures shall not exceed 90°C in wet or dry locations. Voltage rating for RHW-2 or RHH or USE-2 conductors is 600 volts.
key word:
Building Wire RHHRHW-2USE-2
Category:
Product Description
Building Wire-Cu-RHH RHW-2USE-2
APPLICATION:
Type RHH or RHW-2 or USE-2 conductors are used with conduit as specified in the National Electrical Code. When used as Type USE-2, conductors are suitable for use as underground service entrance conductors for direct burial at conductor temperatures not to exceed 90°C. When used as RHW-2 or USE-2, conductor temperatures shall not exceed 90°C in wet or dry locations. Voltage rating for RHW-2 or RHH or USE-2 conductors is 600 volts.
CONSTRUCTION
Type RHH or RHW-2 or USE-2 copper conductors are annealed (soft) copper. Insulation is an abrasion, moisture, heat, and sunlight resistant black crosslinked polyethylene (XLP). An optional CT rated product is available upon request for sizes 1/0 and larger.
FEATURES:
Conductor for reduced diameter
General purpose use in construction: Residential、Commercial、Institutional、Industrial construction
STANDARDS & REFERENCES:
Type RHH or RHW-2 or USE-2 conductors comply with the following:
ASTM - B3, B8 (7, 19, 37, 61 Strands), B787 (19 Wire Combination Unilay Strand)
UL 44 for RHH or RHW-2
UL 854 for USE-2
National Electrical Code, NFPA 70, 2011 Edition
NEMA WC-70 Construction Requirements
RoHS/Reach Compliant
RHH/RHW-2/USE-2
| Conductor | Insulation thickness | Nominal O.D. | Approx. weight | Ampacity+ | DC Resistance at 20℃ | ||||
| AWG/kcmil | Min. No. | mm | mils | mm | kg/km | 60℃ | 75℃ | 90℃ | Ω/km |
| 14 | 7 | 1.14 | 45 | 4.1 | 30 | 15 | 15 | 15 | 8.46 |
| 12 | 7 | 1.14 | 45 | 4.5 | 43 | 20 | 20 | 20 | 5.35 |
| 10 | 7 | 1.14 | 45 | 5.2 | 64 | 30 | 30 | 30 | 3.35 |
| 8 | 7 | 1.52 | 60 | 6.4 | 102 | 40 | 50 | 55 | 2.1 |
| 6 | 7 | 1.52 | 60 | 7.3 | 151 | 55 | 65 | 75 | 1.32 |
| 4 | 7 | 1.52 | 60 | 8.5 | 229 | 70 | 85 | 95 | 0.83 |
| 2 | 7 | 1.52 | 60 | 9.9 | 349 | 95 | 115 | 130 | 0.522 |
| 1 | 18 | 2.03 | 80 | 11.7 | 452 | 110 | 130 | 145 | 0.413 |
| 1/0 | 18 | 2.03 | 80 | 12.6 | 559 | 125 | 150 | 170 | 0.328 |
| 2/0 | 18 | 2.03 | 80 | 13.6 | 693 | 145 | 175 | 195 | 0.261 |
| 3/0 | 18 | 2.03 | 80 | 14.8 | 861 | 165 | 200 | 225 | 0.207 |
| 4/0 | 18 | 2.03 | 80 | 16.1 | 1069 | 195 | 230 | 260 | 0.164 |
| 250 | 35 | 2.41 | 95 | 18 | 1282 | 215 | 255 | 290 | 0.139 |
| 300 | 35 | 2.41 | 95 | 19.3 | 1519 | 240 | 285 | 320 | 0.116 |
| 350 | 35 | 2.41 | 95 | 20.5 | 1756 | 260 | 310 | 350 | 0.0991 |
| 400 | 35 | 2.41 | 95 | 21.6 | 2001 | 280 | 335 | 380 | 0.0866 |
| 500 | 35 | 2.41 | 95 | 23.5 | 2470 | 320 | 380 | 430 | 0.0695 |
| 600 | 58 | 2.79 | 110 | 26.2 | 2983 | 350 | 420 | 475 | 0.0578 |
| 700 | 58 | 2.79 | 110 | 27.9 | 3461 | 385 | 460 | 520 | 0.0495 |
| 750 | 58 | 2.79 | 110 | 28.6 | 3695 | 400 | 475 | 535 | 0.0462 |
| 900 | 58 | 2.79 | 110 | 31 | 4407 | 435 | 520 | 585 | 0.0387 |
| 1000 | 58 | 2.79 | 110 | 32.5 | 4884 | 455 | 545 | 615 | 0.0348 |
Related Products
Message to us