VV22

These power cables are used for electricity supply in low voltage installation systems. They are well adapted to underground use in industrial applications with an additional mechanical protection. These cables can be laying indoor, tunnel and underground. Able to bear external mechanical force, but unable to bear large pulling force.

key word:

VV22

Product Description

APPLICATION

These power cables are used for electricity supply in low voltage installation systems. They are well adapted to underground use in industrial applications with an additional mechanical protection. These cables can be laying indoor, tunnel and underground. Able to bear external mechanical force, but unable to bear large pulling force.

CONSTRUCTION

● Conductor: Copper, class 1 or class 2, solid or stranded, circular or circular compacted conductors

● Insulation: Polyvinyl chloride PVC

● Filler: Non-hygroscopic material

● Binder: Non-hygroscopic material

● Inner sheath: Polyvinyl chloride PVC

● Armour: Steel tape

● Outer sheath: Polyvinyl chloride PVC

MAIN CHARACTERRISTICS

Good electrical and mechanical properties. Resistance to abrasion, moisture and sunlight. Adequate resistance to oil and abrasion.

SPECIFICATION

IEC 60228 Conductors of Insulate Cables

IEC 60502-1 Power Cables with Extruded Insulation and Their accessories for Rated Voltages from 1kV(Um=1.2kV) up to 30kV(Um=36kV) - Part 1: Cables for Rated Voltages of 1 kV (Um=1.2kV) and 3kV(Um=3.6kV)

VV22

No. of Cores and Nominal Cross Section Min. Number of Wires Nominal Insulation Thickness Nominal Nominal Approx. Approx. Weight Max. D.C .Resistance of Conductor
Steel Tape Thickness Sheath Thickness Overall Diameter at 20℃
No.× mm2 No. mm mm mm mm kg/km Ω/km
2×1.5 1 0.8 0.2 1.8 12.6 236 12.1
2×2.5 1 0.8 0.2 1.8 13.4 274 7.41
2×4 1 1 0.2 1.8 15.2 354 4.61
2×6 1 1 0.2 1.8 16.2 419 3.08
2×10 6 1 0.2 1.8 18.7 566 1.83
2×16 6 1 0.2 1.8 20.3 721 1.15
2×25 6 1.2 0.2 1.8 23.5 991 0.727
2×35 6 1.2 0.2 1.8 25.5 1229 0.524
2×50 6 1.4 0.2 1.8 28.9 1580 0.387
2×70 12 1.4 0.2 1.9 32.8 2094 0.268
2×95 15 1.6 0.5 2.1 38.8 3144 0.193
2×120 18 1.6 0.5 2.2 41.8 3743 0.153
2×150 18 1.8 0.5 2.4 46.4 4545 0.124
2×185 30 2 0.5 2.5 50.6 5493 0.0991
2×240 34 2.2 0.5 2.7 56.4 6894 0.0754
2×300 34 2.4 0.5 2.9 62.4 8467 0.0601
2×400 53 2.6 0.5 3.1 69.2 10547 0.047
3×1.5 1 0.8 0.2 1.8 13.1 266 12.1
3×2.5 1 0.8 0.2 1.8 14 314 7.41
3×4 1 1 0.2 1.8 15.8 415 4.61
3×6 1 1 0.2 1.8 16.9 502 3.08
3×10 6 1 0.2 1.8 19.7 692 1.83
3×16 6 1 0.2 1.8 21.4 905 1.15
3×25 6 1.2 0.2 1.8 24.8 1267 0.727
3X35 6 1.2 0.2 1.8 27 1597 0.524
3×50 6 1.4 0.2 1.9 30.9 2087 0.387
3×70 12 1.4 0.2 2 35 2804 0.268

 

No. of Cores and Nominal Cross Section Min. Number of Wires Nominal Insulation Thickness Nominal Nominal Approx. Approx. Weight Max. D.C .Resistance of Conductor
Steel Tape Thickness Sheath Thickness Overall Diameter at 20℃
No.× mm2 No. mm mm mm mm kg/km Ω/km
3×95 15 1.6 0.5 2.2 41.4 4140 0.193
3×120 18 1.6 0.5 2.3 44.6 4971 0.153
3×150 18 1.8 0.5 2.5 49.5 6054 0.124
3×185 30 2 0.5 2.6 54 7371 0.0991
3×240 34 2.2 0.5 2.8 60.6 9380 0.0754
3×300 34 2.4 0.5 3 66.7 11484 0.0601
3×400 53 2.6 0.5 3.3 74.6 14504 0.047
4×1.5 1 0.8 0.2 1.8 13.9 304 12.1
4×2.5 1 0.8 0.2 1.8 14.8 364 7.41
4×4 1 1 0.2 1.8 16.9 489 4.61
4×6 1 1 0.2 1.8 18.2 600 3.08
4×10 6 1 0.2 1.8 21.2 839 1.83
4×16 6 1 0.2 1.8 23.2 1113 1.15
4×25 6 1.2 0.2 1.8 27 1578 0.727
4×35 6 1.2 0.2 1.9 29.6 2019 0.524
4×50 6 1.4 0.2 2 34.7 2698 0.387
4×70 12 1.4 0.5 2.2 39.9 3966 0.268
4×95 15 1.6 0.5 2.4 46 5295 0.193
4×120 18 1.6 0.5 2.5 49.6 6377 0.153
4×150 18 1.8 0.5 2.6 54.4 7694 0.124
4×185 30 2 0.5 2.8 60 9495 0.0991
4×240 34 2.2 0.5 3 67 12027 0.0754
4×300 34 2.4 0.5 3.2 74.1 14840 0.0601
4×400 53 2.6 0.5 3.5 82.4 18673 0.047
5×1.5 1 0.8 0.2 1.8 14.7 344 12.1
5×2.5 1 0.8 0.2 1.8 15.8 417 7.41
5×4 1 1 0.2 1.8 18.1 567 4.61
5×6 1 1 0.2 1.8 19.5 702 3.08
5×10 6 1 0.2 1.8 22.9 992 1.83
5×16 6 1 0.2 1.8 25.1 1330 1.15

 

No. of Cores and Nominal Cross Section Min. Number of Wires Nominal Insulation Thickness Nominal Nominal Approx. Approx. Weight Max. D.C .Resistance of Conductor
Steel Tape Thickness Sheath Thickness Overall Diameter at 20℃
No.× mm2 No. mm mm mm mm kg/km Ω/km
5×25 6 1.2 0.2 1.9 29.6 1913 0.727
5×35 6 1.2 0.2 1.9 33 2489 0.524
5×50 6 1.4 0.5 2.2 39.4 3670 0.387
5×70 12 1.4 0.5 2.3 43.6 4799 0.268
5×95 15 1.6 0.5 2.5 50.4 6424 0.193
5×120 18 1.6 0.5 2.6 54.3 7758 0.153
5×150 18 1.8 0.5 2.8 60.3 9472 0.124
5×185 30 2 0.5 3 66.1 11621 0.0991
5×240 34 2.2 0.5 3.2 74.2 14827 0.0754
5×300 34 2.4 0.5 3.5 81.8 18251 0.0601
5×400 53 2.6 0.8 3.8 92.2 23887 0.047
3×2.5+1×1.5 1/1 0.8/0.8 0.2 1.8 14.6 349 7.41/12.1
3×4+1×2.5 1/1 1.0/0.8 0.2 1.8 16.4 457 4.61/7.41
3×6+1×4 1/1 1.0/1.0 0.2 1.8 17.9 572 3.08/4.61
3×10+1×6 6/1 1.0/1.0 0.2 1.8 20.5 778 1.83/3.08
3×16+1×10 6/6 1.0/1.0 0.2 1.8 22.7 1044 1.15/1.83
3×25+1×16 6/6 1.2/1.0 0.2 1.8 26.1 1459 0.727/1.15
3×35+1×16 6/6 1.2/1.0 0.2 1.8 27.9 1778 0.524/1.15
3×50+1×25 6/6 1.4/1.2 0.2 1.9 32.8 2416 0.387/0.727
3×70+1×35 12/6 1.4/1.2 0.2 2.1 36.6 3196 0.268/0.524
3×95+1×50 6/15 1.6/1.4 0.5 2.3 43.2 4683 0.193/0.387
3×120+1×70 12/18 1.6/1.4 0.5 2.4 47.2 5771 0.153/0.268
3×150+1×70 12/18 1.8/1.4 0.5 2.5 50.9 6755 0.124/0.268
3×185+1×95 30/15 2.0/1.6 0.5 2.7 56.2 8381 0.0991/0.193
3×240+1×120 34/18 2.2/1.6 0.5 2.9 62.8 10611 0.0754/0.153
3×300+1×150 34/18 2.4/1.8 0.5 3.1 69.1 12994 0.0601/0.124
3×400+1×185 53/30 2.6/2.0 0.5 3.3 76.9 16345 0.0470/0.0991
3×2.5+2×1.5 1/1 0.8/0.8 0.2 1.8 15.3 388 7.41/12.1
3×4+2×2.5 1/1 1.0/0.8 0.2 1.8 17.2 506 4.61/7.41
3×6+2×4 1/1 1.0/1.0 0.2 1.8 18.9 647 3.08/4.61

 

No. of Cores and Nominal Cross Section Min. Number of Wires Nominal Insulation Thickness Nominal Nominal Approx. Approx. Weight Max. D.C .Resistance of Conductor
Steel Tape Thickness Sheath Thickness Overall Diameter at 20℃
No.× mm2 No. mm mm mm mm kg/km Ω/km
3×10+2×6 6/1 1.0/1.0 0.2 1.8 21.5 875 1.83/3.08
3×16+2×10 6/6 1.0/1.0 0.2 1.8 24.2 1194 1.15/1.83
3×25+2×16 6/6 1.2/1.0 0.2 1.8 27.7 1668 0.727/1.15
3×35+2×16 6/6 1.2/1.0 0.2 1.9 29.5 1994 0.524/1.15
3×50+2×25 6/6 1.4/1.2 0.2 2 34.9 2743 0.387/0.727
3×70+2×35 12/6 1.4/1.2 0.5 2.2 40 3996 0.268/0.524
3×95+2×50 6/15 1.6/1.4 0.5 2.4 46.2 5320 0.193/0.387
3×120+2×70 12/18 1.6/1.4 0.5 2.5 50.3 6585 0.153/0.268
3×150+2×70 12/18 1.8/1.4 0.5 2.6 53.5 7554 0.124/0.268
3×185+2×95 30/15 2.0/1.6 0.5 2.8 59.9 9538 0.0991/0.193
3×240+2×120 34/18 2.2/1.6 0.5 3 66.2 11948 0.0754/0.153
3×300+2×150 34/18 2.4/1.8 0.5 3.2 72.9 14632 0.0601/0.124
3×400+2×185 53/30 2.6/2.0 0.5 3.5 81.2 18414 0.0470/0.0991
4×2.5+1×1.5 1/1 0.8/0.8 0.2 1.8 15.6 402 7.41/12.1
4×4+1×2.5 1/1 1.0/0.8 0.2 1.8 17.7 536 4.61/7.41
4×6+1×4 1/1 1.0/1.0 0.2 1.8 19.2 674 3.08/4.61
4×10+1×6 6/1 1.0/1.0 0.2 1.8 22.2 933 1.83/3.08
4×16+1×10 6/6 1.0/1.0 0.2 1.8 24.6 1262 1.15/1.83
4×25+1×16 6/6 1.2/1.0 0.2 1.8 28.5 1783 0.727/1.15
4×35+1×16 6/6 1.2/1.0 0.2 1.9 30.9 2217 0.524/1.15
4×50+1×25 6/6 1.4/1.2 0.2 2.1 36.5 3021 0.387/0.727
4×70+1×35 12/6 1.4/1.2 0.5 2.3 41.9 4405 0.268/0.524
4×95+1×50 6/15 1.6/1.4 0.5 2.4 48.2 5859 0.193/0.387
4×120+1×70 12/18 1.6/1.4 0.5 2.6 52.4 7181 0.153/0.268
4×150+1×70 12/18 1.8/1.4 0.5 2.7 57.1 8537 0.124/0.268
4×185+1×95 30/15 2.0/1.6 0.5 2.9 63 10575 0.0991/0.193
4×240+1×120 34/18 2.2/1.6 0.5 3.1 70 13342 0.0754/0.153
4×300+1×150 34/18 2.4/1.8 0.5 3.3 77.4 16455 0.0601/0.124
4×400+1×185 53/30 2.6/2.0 0.8 3.7 87.4 21557 0.0470/0.0991

Related Products

Message to us