Spaced Aerial Cable (SAC)

This kind of spaced aerial cable ( SAC cable) is used for aerial power tranmission at 15/25/35 maximum system voltage. the phase to phase voltage is 10/20/33KV.

key word:

Spaced Aerial Cable

Product Description

Spaced Aerial Cable

Application

This kind of spaced aerial cable ( SAC cable) is used for aerial power tranmission at 15/25/35 maximum system voltage. the phase to phase voltage is 10/20/33KV.

Description

The conductors are stranded,circular compressed aluminum. The conductor screen is the extruded Semi-conducting conductor shield in Black. The inner Insulation is mainly natural color thermoplastic polyethylene (PE) or cross-linked polyethylene (XLPE). And the outer Insulation is mainly thermoplastic polyethylene (PE) or cross-linked polyethylene (XLPE) in Black or Grey with Weather or UV resistant. This standard covers both thermoplastic and cross linked polyethylene constructions, rated for 75°C or 90°C normal service temperature.

Construction

Conductor: Hard drawn aluminium wire according to the IEC 60228 standard.
Conductor screen: XLPE compound
Insulation: XLPE ( crosslinked polyethylene)
Jacket: Black XLPE

Specifications

• ICEA S-66-524 Cross-Linked-Thermosetting-Polyethylene-Insulated Wire and Cable for The Transmission and Distribution of Electrical Energy
• GB/T 14049 (Equal to IEC 60502-2) Aerial Insulated Cables For Rated Voltage of 10kV

IEC 60502-2 ;ICEA S 66-524  

15kV SAC Cable

Nominal Size Min.No. of Wires Covering Thickness Cable Diameter Min. Breaking Load Weight DC resistance at 20℃
Conductor Shield Inner Layer Outer Layer
mm2 No. mm mm mm mm N kg/km Ω/km
3-Layer 15kV AAC/XLPE/XLPE
25 6 0.6 1.91 1.91 15.2 3762 218 1.2
35 6 0.6 1.91 1.91 16.2 5177 258 0.868
50 6 0.6 1.91 1.91 17.3 7011 307 0.641
70 12 0.6 1.91 1.91 19 10354 387 0.443
95 15 0.6 1.91 1.91 20.8 13727 482 0.32
120 15 0.6 1.91 1.91 22 17339 564 0.253
150 15 0.6 1.91 1.91 23.7 21033 660 0.206
185 30 0.6 1.91 1.91 25.3 26732 780 0.164
240 30 0.6 1.91 1.91 27.6 34679 968 0.125
3-Layer 15kV AAC/XLPE/HDPE
25 6 0.6 1.91 1.91 15.2 3762 221 1.2
35 6 0.6 1.91 1.91 16.2 5177 261 0.868
50 6 0.6 1.91 1.91 17.3 7011 310 0.641
70 12 0.6 1.91 1.91 19 10354 390 0.443
95 15 0.6 1.91 1.91 20.8 13727 486 0.32
120 15 0.6 1.91 1.91 22 17339 568 0.253
150 15 0.6 1.91 1.91 23.7 21033 664 0.206
185 30 0.6 1.91 1.91 25.3 26732 785 0.164
240 30 0.6 1.91 1.91 27.6 34679 973 0.125

 

25kV SAC Cable 

Nominal Size Min.No. of Wires Covering Thickness Cable Diameter Min. Breaking Load Weight DC resistance at 20℃
Conductor Shield Inner Layer Outer Layer
mm2 No. mm mm mm mm N kg/km Ω/km
3-Layer 25kV AAC/XLPE/XLPE
25 6 0.7 3.18 3.18 20.1 3762 351 1.2
35 6 0.7 3.18 3.18 21.1 5177 398 0.868
50 6 0.7 3.18 3.18 22.2 7011 455 0.641
70 12 0.7 3.18 3.18 23.9 10354 548 0.443
95 15 0.7 3.18 3.18 25.7 13727 657 0.32
120 15 0.7 3.18 3.18 26.9 17339 748 0.253
150 15 0.7 3.18 3.18 28.6 21033 856 0.206
185 30 0.7 3.18 3.18 30.2 26732 989 0.164
240 30 0.7 3.18 3.18 32.5 34679 1195 0.125
3-Layer 25kV AAC/XLPE/HDPE
25 6 0.7 3.18 3.18 20.1 3762 356 1.2
35 6 0.7 3.18 3.18 21.1 5177 404 0.868
50 6 0.7 3.18 3.18 22.2 7011 461 0.641
70 12 0.7 3.18 3.18 23.9 10354 555  0.443
95 15 0.7 3.18 3.18 25.7 13727 664 0.32
120 15 0.7 3.18 3.18 26.9 17339 755 0.253
150 15 0.7 3.18 3.18 28.6 21033 864 0.206
185 30 0.7 3.18 3.18 30.2 26732 997 0.164
240 30 0.7 3.18 3.18 32.5 34679 1203 0.125

 

35kV SAC Cable 

Nominal Size Min.No. of Wires Covering Thickness Cable Diameter Min. Breaking Load Weight DC resistance at 20℃
Conductor Shield Inner Layer Outer Layer
mm2 No. mm mm mm mm N kg/km Ω/km
3-Layer 35kV AAC/XLPE/XLPE
25 6 0.7 4.45 3.18 22.6 3762 433 1.2
35 6 0.7 4.45 3.18 23.6 5177 485 0.868
50 6 0.7 4.45 3.18 24.7 7011 545 0.641
70 12 0.7 4.45 3.18 26.4 10354 645 0.443
95 15 0.7 4.45 3.18 28.2 13727 761 0.32
120 15 0.7 4.45 3.18 29.4 17339 856 0.253
150 15 0.7 4.45 3.18 31.1 21033 971 0.206
185 30 0.7 4.45 3.18 32.7 26732 1110 0.164
240 30 0.7 4.45 3.18 35 34679 1324 0.125
3-Layer 35kV AAC/XLPE/HDPE
25 6 0.7 4.45 3.18 22.6 3762 439 1.2
35 6 0.7 4.45 3.18 23.6 5177 491 0.868
50 6 0.7 4.45 3.18 24.7 7011 552 0.641
70 12 0.7 4.45 3.18 26.4 10354 652 0.443
95 15 0.7 4.45 3.18 28.2 13727 768 0.32
120 15 0.7 4.45 3.18 29.4 17339 864 0.253
150 15 0.7 4.45 3.18 31.1 21033 980 0.206
185 30 0.7 4.45 3.18 32.7 26732 1119 0.164
240 30 0.7 4.45 3.18 35 34679 1334 0.125

 

22.9kV ACSR/AW-OC Aerial Insulated Cables 

Size No.of  Wires and Dia.  Conductor
Diameter
Insulation
Thickness
Cable
Diameter
Rated
Strength
Weight
AL St
mm2 No. No./mm mm mm mm kgf kg/km
22.9 kV ACSR/AW-OC/XLPE
32 6/SB 1/2.6 7.2 3 13.2 1090 210
58 6/SB 1/3.5 9.7 3 15.7 1900 330
95 6/SB 1/3.5 12 3.5 19 2360 530
160 18/SB 1/3.2 15.4 4 23.4 3080 730
240 18/SB 1/4.0 18.9 4 27 4500 1040

Related Products

Message to us