AAAC

AAAC is used as a bare overhead conductor for power transmission and distribution lines, on aerial circuits that require a larger mechanical resistance than AAC, and a better corrosion resistance than ACSR. The sag characteristics and the strength-to-weight ratio of AAAC is better than both AAC / ACSR.

key word:

AAAC

Category:

Product Description

APPLICATION

AAAC is used as a bare overhead conductor for power transmission and distribution lines, on aerial circuits that require a larger mechanical resistance than AAC, and a better corrosion resistance than ACSR. The sag characteristics and the strength-to-weight ratio of AAAC is better than both AAC / ACSR.

DESCRIPTION

Concentric lay stranded Aluminium Alloy Conductors (AAAC) are made out of high strength Aluminium-Magnesium-Silicon Alloy.

STANDARDS

• IEC 61089    • ASTM B 399    • BS EN 50182   • AS 1531    • GB/T 1179

 

IEC 61089

AAAC/A2

Code Area No.of Diameter Linear Rated D.C.
Number Wires Wire Cond. Mass Strength Resistance
  mm2   mm mm kg/km kN Ω/km
16 18.4 7 1.83 5.49 50.4 5.43 1.7896
25 28.8 7 2.29 6.86 78.7 8.49 1.1453
40 46 7 2.89 8.68 125.9 13.58 0.7158
63 72.5 7 3.63 10.9 198.3 21.39 0.4545
100 115 19 2.78 13.9 316.3 33.95 0.2877
125 144 19 3.1 15.5 395.4 42.44 0.2302
160 184 19 3.51 17.6 506.1 54.32 0.1798
200 230 19 3.93 19.6 632.7 67.91 0.1439
250 288 19 4.39 22 790.8 84.88 0.1151
315 363 37 3.53 24.7 998.9 106.95 0.0916
400 460 37 3.98 27.9 1268.4 135.81 0.0721
450 518 37 4.22 29.6 1426.9 152.79 0.0641
500 575 37 4.45 31.2 1585.5 169.76 0.0577
560 645 61 3.67 33 1778.4 190.14 0.0516
630 725 61 3.89 35 2000.7 213.9 0.0458
710 817 61 4.13 37.2 2254.8 241.07 0.0407
800 921 61 4.38 39.5 2540.6 271.62 0.0361
900 1036 91 3.81 41.8 2861.1 305.58 0.0321
1000 1151 91 4.01 44.1 3179 339.53 0.0289
1120 1289 91 4.25 46.7 3560.5 380.27 0.0258
1250 1439 91 4.49 49.4 3973.7 424.41 0.0231

 

AAAC / A3

Code Area No.of Diameter Linear Rated D.C.
Number Wires Wire Cond. Mass Strength Resistance
  mm2   mm mm kg/km kN  Ω/km
16 18.6 7 1.84 5.52 50.8 6.04 1.7896
25 29 7 2.3 6.9 79.5 9.44 1.1453
40 46.5 7 2.91 8.72 127.1 15.1 0.7158
63 73.2 7 3.65 10.9 200.2 23.06 0.4545
100 116 19 2.79 14 319.3 37.76 0.2877
125 145 19 3.12 15.6 399.2 47.2 0.2302
160 186 19 3.53 17.6 511 58.56 0.1798
200 232 19 3.95 19.7 638.7 73.2 0.1439
250 290 19 4.41 22.1 798.4 91.5 0.1151
315 366 37 3.55 24.8 1008.4 115.29 0.0916
400 465 37 4 28 1280.5 146.4 0.0721
450 523 37 4.24 29.7 1440.5 164.7 0.0641
500 581 37 4.47 31.3 1600.6 183 0.0577
560 651 61 3.69 33.2 1795.3 204.96 0.0516
630 732 61 3.91 35.2 2019.8 230.58 0.0458
710 825 61 4.15 37.3 2276.2 259.86 0.0407
800 930 61 4.4 39.6 2564.8 292.8 0.0361
900 1046 91 3.83 42.1 2888.3 329.4 0.0321
1000 1162 91 4.03 44.4 3209.3 366 0.0289
1120 1301 91 4.27 46.9 3594.4 409.92 0.0258

 

ASTM B 399

AAAC

Conductor Size No. and Diameter Overall Diameter Mass Rated Strength Nominal DC Resistance at 20℃
AWG or MCM mm2 mm mm kg/km kN Ω/km
6 13.2 7/1.55 4.65 36.2 4.18 2.5361
4 21.1 7/1.96 5.88 57.9 6.69 1.586
2 33.5 7/2.47 7.41 92 10.6 0.9987
1/0 53.5 7/3.12 9.36 146.8 17 0.62592
2/0 67.3 7/3.50 10.5 184.8 20.4 0.49738
3/0 84.9 7/3.93 11.79 233 25.7 0.3945
4/0 107 7/4.42 13.26 294.7 32.5 0.31188
250 126 19/2.91 14.55 346.7 38.8 0.26509
300 152 19/3.19 15.95 416.7 46.6 0.22059
350 178 19/3.45 17.25 487.3 52 0.1886
400 203 19/3.69 18.45 557.5 59.5 0.16486
450 228 19/3.91 19.55 626 66.8 0.14683
500 253 19/4.12 20.6 695 74.2 0.13224
550 279 37/3.10 21.7 766.2 83.9 0.11995
600 303 37/3.23 22.61 831.9 91 0.11049
650 330 37/3.37 23.59 905.5 94.9 0.1015
700 354 37/3.49 24.43 971.2 101 0.09464
750 381 37/3.62 25.34 1045 109 0.08796
800 404 37/3.73 26.11 1109 116 0.08285
900 456 37/3.96 27.72 1250 131 0.07351
1000 508 37/4.18 29.26 1393 146 0.06597
1250 631 61/3.63 32.67 1732 179 0.05306
1500 759 61/3.98 35.82 2082 215 0.04414
1750 886 61/4.30 38.7 2431 251 0.03781

 

Code Name Conductor Size No. and Diameter Overall Diameter Mass Rated Strength Nominal DC Resistance at 20℃
  MCM mm2 mm mm kg/km kN Ω/km
AKRON 30.58 15.5 7/1.68 5.04 42.58 4.92 2.159
ALTON 48.69 24.7 7/2.12 6.36 67.8 7.83 1.356
AMES 77.47 39.2 7/2.67 8.01 107.5 12.4 0.8547
AZUSA 123.3 62.4 7/3.37 10.11 171.3 18.9 0.5365
ANAHEIM 155.4 78.6 7/3.78 11.34 215.6 23.8 0.4264
AMHERST 195.7 99.3 7/4.25 12.75 272.5 30 0.3373
ALLIANCE 246.9 125 7/4.77 14.31 343.2 37.8 0.2678
BUTTE 312.8 159 19/3.26 16.3 435.1 46.5 0.2112
CANTON 394.5 200 19/3.66 18.3 548.5 58.6 0.1676
CAIRO 465.4 236 19/3.98 19.9 648.6 69.2 0.1417
DARIEN 559.5 284 19/4.36 21.8 778.3 83.1 0.1181
ELGIN 652.4 331 19/4.71 23.55 908.3 97 0.1012
FLINT 740.8 375 37/3.59 25.13 1028 107 0.08944
GREELEY 927.2 470 37/4.02 28.14 1289 135 0.07133
1077.4 547 61/3.38 30.42 1502 156 0.0612
1165.1 590 61/3.51 31.59 1620 167 0.05675
1259.6 638 61/3.65 32.85 1751 181 0.05248
1348.8 685 61/3.78 34.02 1878 194 0.04893
1439.2 729 61/3.90 35.1 1999 207 0.04597

 

BS EN 50182(Germany)

AAAC

Code Old Code Area No. of Wires Diameter Mass per Unit Length Rated Strength DC Resistance
Wire Cond.
mm2 mm mm kg/km kN Ω/km
16-AL3 16 15.9 7 1.7 5.1 43.4 4.69 2.0701
24-AL3 25 24.2 7 2.1 6.3 66.2 7.15 1.3566
34-AL3 35 34.4 7 2.5 7.5 93.8 10.14 0.9572
49-AL3 50 49.5 7 3 9 135.1 14.6 0.6647
48-AL3 50 48.3 19 1.8 9 132.7 14.26 0.6841
66-AL3 70 65.8 19 2.1 10.5 180.7 19.41 0.5026
93-AL3 95 93.3 19 2.5 12.5 256 27.51 0.3546
117-AL3 120 117 19 2.8 14 321.2 34.51 0.2827
147-AL3 150 147.1 37 2.25 15.8 405.3 43.4 0.2256
182-AL3 185 181.6 37 2.5 17.5 500.3 53.58 0.1827
243-AL3 240 242.5 61 2.25 20.3 670.3 71.55 0.1373
299-AL3 300 299.4 61 2.5 22.5 827.5 88.33 0.1112
400-AL3 400 400.1 61 2.89 26 1105.9 118.04 0.0832
500-AL3 500 499.8 61 3.23 29.1 1381.4 147.45 0.0666
626-AL3 625 626.2 91 2.96 32.6 1737.7 184.73 0.0534
802-AL3 800 802.1 91 3.35 36.9 2225.8 236.62 0.0417
1000-AL3 1000 999.7 91 3.74 41.1 2774.3 294.91 0.0334

 

BS EN 50182

Code Old code Area No.of Diameter Mass per Rated DC
Wires Wire Cond. Unit Length Strength Resistance
mm2   mm mm kg/km kN Ω/km
19-AL3 BOX 18.8 7 1.85 5.55 51.4 5.55 1.748
24-AL3 ACACIA 23.8 7 2.08 6.24 64.9 7.02 1.3828
30-AL3 ALMOND 30.1 7 2.34 7.02 82.2 8.88 1.0926
35-AL3 CEDAR 35.5 7 2.54 7.62 96.8 10.46 0.9273
42-AL3 DEODAR 42.2 7 2.77 8.31 115.2 12.44 0.7797
48-AL3 FIR 47.8 7 2.95 8.85 130.6 14.11 0.6875
60-AL3 HAZEL 59.9 7 3.3 9.9 163.4 17.66 0.5494
72-AL3 PINE 71.6 7 3.61 10.8 195.6 21.14 0.4591
84-AL3 HOLLY 84.1 7 3.91 11.7 229.5 24.79 0.3913
90-AL3 WILLOW 89.7 7 4.04 12.1 245 26.47 0.3665
119-AL3 OAK 118.9 7 4.65 14 324.5 35.07 0.2767
151-AL3 MULBERRY 150.9 19 3.18 15.9 414.3 44.52 0.2192
181-AL3 ASH 180.7 19 3.48 17.4 496.1 53.31 0.183
211-AL3 ELM 211 19 3.76 18.8 579.2 62.24 0.1568
239-AL3 POPLAR 239.4 37 2.87 20.1 659.4 70.61 0.1387
303-AL3 SYCAMORE 303.2 37 3.23 22.6 835.2 89.4 0.1095
362-AL3 UPAS 362.1 37 3.53 24.7 997.5 106.82 0.0917
479-AL3 YEW 479 37 4.06 28.4 1319.6 141.31 0.0693
498-AL3 TOTARA 498.1 37 4.14 29 1372.1 146.93 0.0666
587-AL3 RUBUS 586.9 61 3.5 31.5 1622 173.13 0.0567
659-AL3 SORBUS 659.4 61 3.71 33.4 1822.5 194.53 0.0505
821-AL3 ARAUCARIA 821.1 61 4.14 37.3 2269.4 242.24 0.0406
996-AL3 REDWOOD 996.2 61 4.56 41 2753.2 293.88 0.0334

 

AS 1531

AAAC/1120

Code Name Stranding Approx. Cross- Approx. Mass Calculated Equiv. D.C.
and Wire Overall Diameter sectional Breaking Aluminium Area Resistance  at 20℃
Diameter   Area Load    
      (CBL)    
mm mm mm2 kg/km KN mm2 Ω/km
Chlorine 7/2.50 7.5 34.36 94.3 8.18 32.8 0.864
Chromium 7/2.75 8.25 41.58 113 9.91 39.7 0.713
Fluorine 7/3.00 9 49.48 135 11.8 47.2 0.599
Helium 7/3.75 11.3 77.28 211 17.6 73.7 0.383
Hydrogen 7/4.50 13.5 111.3 304 24.3 106 0.266
lodine 7/4.75 14.3 124 339 27.1 118 0.239
Krypton 19/3.25 16.3 157.6 433 37.4 150 0.189
Lutetium 19/3.50 17.5 182.8 503 41.7 173 0.163
Neon 19/3.75 18.8 209.8 576 47.8 199 0.142
Nitrogen 37/3.00 21 261.6 721 62.2 248 0.114
Nobelium 37/3.25 22.8 307 845 72.8 291 0.0973
Oxygen 19/4.75 23.8 336.7 924 73.6 320 0.0884
Phosphorus 37/3.75 26.3 408.5 1120 93.1 387 0.0731
Selenium 61/3.25 29.3 506.1 1400 114 478 0.0592
Silicon 61/3.50 31.5 586.9 1620 127 555 0.0511
Sulfur 61/3.75 33.8 673.4 1860 145 636 0.0444

 

AAAC/6201

Code Name Stranding Approx. Cross- Approx. Mass Calculated Equiv. D.C.
and Wire Overall Diameter Sectional Breaking Aluminium Area Resistance  at 20℃
Diameter   Area Load    
      (CBL)    
mm mm mm2 kg/km KN mm2 Ω/km
Diamond 7/2.50 7.5 34.36 94.3 9.64 29.3 0.967
Dolomite 7/2.75 8.25 41.58 113 11.6 35.4 0.799
Emerald 7/3.00 9 49.48 135 13.9 42.2 0.671
Garnet 7/3.75 11.3 77.28 211 21.7 65.8 0.43
Jade 7/4.50 13.5 111.3 304 31.2 94.8 0.298
Jasper 7/4.75 14.3 124 339 34.8 106 0.268
Opal 19/3.25 16.3 157.6 433 44.2 134 0.212
Patronite 19/3.50 17.5 182.8 503 51.3 155 0.183
Pearl 19/3.75 18.8 209.8 576 58.8 178 0.159
Ruby 37/3.00 21 261.6 721 73.5 221 0.128
Ruthenium 37/3.25 22.8 307 845 86.1 260 0.109
Rutile 19/4.75 23.8 336.7 924 94.4 285 0.0991
Sapphire 37/3.75 26.3 408.5 1120 115 345 0.0819
Spinel 61/3.25 29.3 506.1 1400 135 427 0.0662
Tantalum 61/3.50 31.5 586.9 1620 156 495 0.0572
Topaz 61/3.75 33.8 673.4 1860 179 568 0.0498

 

GBT 1179

AAAC(JLHA1,JLHA2)

Code Area No. of Wires Diameter Linear Mass Rated strength D.C. Resistance
Number at 20℃
  Wire Cond. JLHA1 JLHA2 JLHA1 JLHA2
  mm2 mm kg/km kN Ω/km
16 16.1 7 1.71 5.13 44 5.22 4.74 2.0695 2.05
20 18.4 7 1.83 5.49 50.4 5.98 5.43 1.807 1.79
25 24.9 7 2.13 6.39 68.3 8.11 7.36 1.3339 1.3213
30 28.8 7 2.29 6.87 79 9.37 8.51 1.154 1.1431
35 34.9 7 2.52 7.56 95.6 11.35 10.3 0.9529 0.9439
45 45.9 7 2.89 8.67 125.7 14.92 13.55 0.7246 0.7177
50 50.1 7 3.02 9.06 137.3 16.3 14.79 0.6635 0.6573
70 70.1 7 3.57 10.7 191.9 22.07 20.67 0.4748 0.4703
75 72.4 7 3.63 10.9 198.4 22.82 21.37 0.4593 0.4549
95 95.1 7 4.16 12.5 260.5 29.97 28.07 0.3497 0.3464
120 115 19 2.78 13.9 317.3 37.48 34.02 0.2899 0.2871
145 143 19 3.1 15.5 294.6 46.61 42.3 0.2331 0.2309
150 150 19 3.17 15.9 412.6 48.74 44.24 0.2229 0.2208
185 184 19 3.51 17.6 505.9 57.91 54.24 0.1818 0.1801
210 210 19 3.75 18.8 577.4 66.1 61.91 0.1593 0.1578
230 230 19 3.93 19.7 634.2 72.6 67.99 0.1451 0.1437
240 240 19 4.01 20.1 660.3 75.59 70.79 0.1393 0.138
300 299 37 3.21 22.5 825.9 97.32 88.33 0.1119 0.1109
360 362 37 3.53 24.7 998.8 114.1 106.8 0.0925 0.0917
400 400 37 3.71 26 1103.2 126 118 0.0838 0.083
465 460 37 3.98 27.9 1269.6 145 135.8 0.0728 0.0721
500 500 37 4.15 29.1 1380.4 157.7 147.6 0.067 0.0663
520 518 37 4.22 29.5 1427.4 163 152.7 0.0648 0.0641
580 575 37 4.45 31.2 1587.2 181.3 169.8 0.0582 0.0577
630 631 61 3.63 32.7 1743.8 198.9 186.2 0.0532 0.0527
650 645 61 3.67 33 1782.4 203.3 190.4 0.052 0.0515
720 725 61 3.89 35 2002.5 228.4 213.9 0.0463 0.0459
800 801 61 4.09 36.8 2213.7 252.5 236.4 0.0419 0.0415
825 817 61 4.13 37.2 2257.2 257.4 241.1 0.0411 0.0407
930 919 61 4.38 39.4 2538.8 289.5 271.1 0.0365 0.0362
1000 1001 61 4.57 41.1 2763.8 315.2 295.2 0.0335 0.0332
1050 1037 91 3.81 41.9 2868.8 310.5 290.8 0.0324 0.0321
1150 1161 91 4.03 44.3 3209.7 347.4 325.3 0.0289 0.0287
1300 1291 91 4.25 46.8 3569.7 386.3 361.8 0.026 0.0258
1450 1441 91 4.49 49.4 3984.2 431.2 403.8 0.0233 0.0231

 

AAAC(JLHA3,JLHA4) 

Code Area No. of Wires Diameter Linear Mass Rated strength D.C. Resistance
Number at 20℃
  Wire Cond. JLHA3 JLHA4 JLHA3 JLHA4
  mm2 mm kg/km kN Ω/km
25 24.9 7 2.13 6.39 68.3 6.24 7.23 1.1971 1.2285
35 34.4 7 2.5 7.5 94.1 8.59 9.96 0.8689 0.8918
40 40.1 7 2.7 8.1 109.8 10.02 11.62 0.745 0.7646
50 49.5 7 3 9 135.5 11.88 13.61 0.6034 0.6193
70 71.3 7 3.6 10.8 195.1 17.1 18.88 0.4191 0.4301
95 95.1 7 4.16 12.5 260.5 21.88 24.26 0.3138 0.3221
100 100 19 2.59 13 275.4 25.03 29.03 0.2997 0.3076
120 121 19 2.85 14.3 333.5 30.3 35.15 0.2475 0.254
125 125 19 2.89 14.5 343 31.16 36.14 0.2407 0.2471
150 148 19 3.15 15.8 407.4 35.54 40.72 0.2026 0.208
185 183 19 3.5 17.5 503 43.87 48.44 0.1641 0.1684
200 200 19 3.66 18.3 550 47.98 52.97 0.1501 0.154
210 210 19 3.75 18.8 577.4 50.36 55.61 0.143 0.1467
240 239 19 4 20 657 54.92 60.88 0.1257 0.129
250 250 19 4.09 20.5 686.9 57.41 63.65 0.1202 0.1234
275 276 37 3.08 21.6 760.3 66.16 75.81 0.1091 0.112
280 279 37 3.1 21.7 770.2 67.02 76.8 0.1077 0.1105
300 298 37 3.2 22.4 820.7 71.42 81.83 0.1011 0.1037
315 315 37 3.29 23 867.6 75.49 86.5 0.0956 0.0981
335 336 37 3.4 23.8 926.5 80.62 92.38 0.0895 0.0919
340 340 37 3.42 23.9 937.5 81.57 93.47 0.0885 0.0908
400 400 37 3.71 26 1103.2 96 106 0.0752 0.0772
425 426 37 3.83 26.8 1175.7 102.3 113 0.0705 0.0724
450 451 37 3.94 27.6 1244.2 108.3 119.5 0.0667 0.0684
500 503 37 4.16 29.1 1387.1 115.7 128.2 0.0598 0.0614
530 531 61 3.33 30 1467.4 127.5 146.1 0.0567 0.0582
560 560 37 4.39 30.7 1544.7 128.8 142.8 0.0537 0.0551
630 631 61 3.63 32.7 1743.8 151.5 167.3 0.0477 0.049
675 674 61 3.75 33.8 1861 161.7 178.5 0.0447 0.0459
710 710 61 3.85 34.7 1961.5 170.4 188.2 0.0424 0.0435
775 774 91 3.29 36.2 2139.2 176.4 202.1 0.039 0.04
800 801 61 4.09 36.8 2213.7 184.3 204.4 0.0376 0.0386
870 871 91 3.49 38.4 2407.2 198.5 227.4 0.0346 0.0355
900 898 61 4.33 39 2481.1 206.6 229.1 0.0335 0.0344
940 937 91 3.62 39.8 2589.8 213.5 235.8 0.0322 0.033
975 973 91 3.69 40.6 2691 221.9 245 0.031 0.0318
1000 1001 61 4.57 41.1 2763.8 230.1 255.1 0.0301 0.0309
1080 1082 91 3.89 42.8 2990.6 246.6 272.3 0.0279 0.0286
1120 1121 91 3.96 43.6 3099.2 255.5 282.2 0.0269 0.0276
1215 1213 91 4.12 45.3 3354.7 265.1 293.9 0.0249 0.0255
1250 1249 91 4.18 46 3453.1 272.9 302.5 0.0241 0.0248
1350 1352 91 4.35 47.9 3739.7 295.5 327.6 0.0223 0.0229
1400 1403 91 4.43 48.7 3878.5 306.5 339.8 0.0215 0.0221
1500 1499 91 4.58 50.4 4145.6 327.6 363.2 0.0201 0.0206
1645 1647 91 4.8 52.8 4553.4 359.8 398.9 0.0183 0.0188

Related Products

Message to us