Aerial bundled cable

Primarily used for overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. To be used at voltages of 0.6/1kV and at conductor temperatures not to exceed 90°C for cross-linked polyethylene (XLPE) insulated conductors.

key word:

Aerial bundled cable

Product Description

Application

Primarily used for overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. To be used at voltages of 0.6/1kV and at conductor temperatures not to exceed 90°C for cross-linked polyethylene (XLPE) insulated conductors.

DESCRIPTION

The conductor consists of a phase conductor and a neutral conductor. The material of the phase conductors is Aluminum or copper and may be solid, stranded circular compacted or compressed or uncompressed conductor. The neutral conductors are stranded round circular uncompressed aluminum or copper or aluminum-alloy conductor or ACSR or ACSR/AW etc. And the insulating material is black weather or UV-resistant thermoplastic polyethylene (PE) or cross-linked polyethylene (XLPE).

Note: Neutral conductors can be insulated or non-insulated.

Construction

Conductor: Stranded,Circular compacted ,Circular compressed AAC or AAAC.

Insulation: Cross-linked polyethylene (XLPE),Black color,Weather and UV resistant.

STANDARDS

· ANSI/ICEA S-76-474&ASTM B230, B231, B232, B399, B498    · NFC 33-209    · GB/T 12527    · BS 6485,BS 7884

 

ASTM B-231 B-230 ICEA S-76-474

Duplex Service Drop - Aluminum Conductors

Code Word Phase Conductor Bare Neutral Messenger Approx. Diameter of Cable Approx. Weight
Size No.of wires Nominal Insulation Thickness Size No.of Wires Diameter of Wires
AWG or Kcmil No. mm AWG or Kcmil No. mm mm kg/km
AAC/XLPE+AAC
Pekingese 6 1 1.14 6 7 1.56 11.1 92
Collie 6 7 1.14 6 7 1.56 11.5 94
Cocker 6 7 1.52 6 7 1.56 12.2 100
Dachshund 4 1 1.14 4 7 1.96 13.4 140
Spaniel 4 7 1.14 4 7 1.96 13.9 143
Cairn 4 7 1.52 4 7 1.96 14.6 150
Doberman 2 7 1.14 2 7 2.47 16.9 220
Airedale 1 19 1.52 1 7 2.78 19.6 280
Basset 1/0 7 1.52 1/0 7 3.12 21.8 355
Malemute 1/0 19 1.52 1/0 7 3.12 21.6 350
AAC/XLPE+AAAC
Chihuahua 6 1 1.14 30.58 7 1.68 11.4 98
Vizsla 6 7 1.14 30.58 7 1.68 11.8 100
Harrier 4 1 1.14 48.69 7 2.12 13.8 149
Whippet 4 7 1.14 48.69 7 2.12 14.4 154
Schnauzer 2 7 1.14 77.47 7 2.67 17.5 235
Afghan 1/0 7 1.52 123.3 7 3.37 22.5 378
Heeler 1/0 19 1.52 123.3 7 3.37 22.3 375
AAC/XLPE+ACSR
Setter 6 1 1.14 6 6/1 1.68 11.4 109
Shepherd 6 7 1.14 6 6/1 1.68 11.8 112
Retriever 6 7 1.52 6 6/1 1.68 12.6 119
Eskimo 4 1 1.14 4 6/1 2.12 13.8 166
Terrier 4 7 1.14 4 6/1 2.12 14.4 170
Yorkshire 4 7 1.52 4 6/1 2.12 15.1 180
Chow 2 7 1.14 2 6/1 2.67 17.5 262
Labrador 1 19 1.52 1 6/1 3 20.2 339
Bloodhound 1/0 7 1.52 1/0 6/1 3.37 22.5 425
Bull 1/0 19 1.52 1/0 6/1 3.37 22.3 422

 

Triplex Service Drop - Aluminum Conductors

Code Word Phase Conductor Bare Neutral Messenger Approx. Diameter of Cable Approx. Weight
Size No.of Wires Nominal Insulation Thickness Size No.of Wires Diameter of Wires
AWG or Kcmil No. mm AWG or Kcmil No. mm mm kg/km
AAC/XLPE+AAC
Haiotis 6 1 1.14 6 7 1.56 12.6 148
Pike 6 7 0.76 6 7 1.56 12.1 139
Patella 6 7 1.14 6 7 1.56 13.2 154
Albus 6 7 1.52 6 7 1.56 14.3 170
Fusus 4 1 1.14 4 7 1.96 15 221
Limpet 4 7 1.14 6 7 1.56 14.9 208
Oyster 4 7 1.14 4 7 1.96 15.8 230
Argo 4 7 1.52 4 7 1.96 16.9 249
Clam 2 7 1.14 2 7 2.47 19 347
Thia 2 7 1.52 2 7 2.47 20.1 370
Mussel 2 7 1.14 4 7 1.96 17.9 312
Pyrula 1 7 1.52 1 7 2.78 22.4 465
Hyas 1 19 1.52 1 7 2.78 22.2 450
Snail 1/0 7 1.52 2 7 2.47 23.2 517
Murex 1/0 7 1.52 1/0 7 3.12 24.6 572
Purpura 1/0 19 1.52 1/0 7 3.12 24.4 554
Nassa 2/0 7 1.52 2/0 7 3.5 27.1 706
Trophon 2/0 19 1.52 2/0 7 3.5 26.8 684
Quahog 3/0 7 2.03 3/0 7 3.93 31.3 920
Ione 3/0 19 2.03 3/0 7 3.93 31 892
Melita 3/0 19 1.52 3/0 19 2.39 29.7 845
Coquina 4/0 7 1.52 4/0 7 4.42 33 1082
Tusk 4/0 7 2.03 4/0 7 4.42 34.5 1134
Apus 4/0 19 2.03 4/0 7 4.42 34.1 1098
Portunus 4/0 19 2.03 4/0 19 2.68 34.2 1098
Chiton 266.8 19 2.03 266.8 19 3.01 38.4 1379
Alverno 300 37 2.03 4/0 19 2.68 37.8 1386
Nannynose 336.4 19 2.03 336.4 19 3.38 42.4 1707
AAC/XLPE+AAAC
Minex 6 1 1.14 30.58 7 1.68 12.8 154
Hippa 6 7 1.14 30.58 7 1.68 13.4 160

 

Code Word Phase Conductor Bare Neutral Messenger Approx. Diameter of Cable Approx. Weight
Size No.of Wires NominalInsulation Thickness Size No.of Wires Diameter of Wires
AWG or Kcmil No. mm AWG or Kcmil No. mm mm kg/km
AAC/XLPE+AAAC
Artemia 4 1 1.14 30.58 7 1.68 14.4 205
Crad 4 7 1.14 30.58 7 1.68 15.2 214
Prawn 4 1 1.14 48.69 7 2.12 15.3 231
Barnacle 4 7 1.14 48.69 7 2.12 16.1 239
Solaster 2 7 1.14 48.69 7 2.12 18.2 322
Pagurus 2 7 1.52 48.69 7 2.12 19.3 345
Shrimp 2 7 1.14 77.47 7 2.67 19.4 362
Lobster 2 7 1.52 77.47 7 2.67 20.5 385
Sanderab 1/0 7 1.52 77.47 7 2.67 23.6 532
Echinus 1/0 19 1.52 77.47 7 2.67 23.4 514
Gammarus 1/0 7 1.52 123.3 7 3.37 25.1 597
Leda 1/0 19 1.52 123.3 7 3.37 24.9 579
Crayfish 2/0 7 1.52 97.65 7 3 26 655
Sipho 2/0 19 1.52 97.65 7 3 25.7 633
Abalone 2/0 7 1.52 123.3 7 3.37 26.8 691
Spirula 2/0 19 1.52 123.3 7 3.37 26.5 669
Dungenese 2/0 7 1.52 155.4 7 3.78 27.7 736
Cyclops 2/0 19 1.52 155.4 7 3.78 27.4 714
Slug 3/0 7 1.52 123.3 7 3.37 28.6 809
Fulgur 3/0 19 1.52 123.3 7 3.37 28.4 781
Balanus 3/0 19 2.03 123.3 7 3.37 29.8 828
Stonecrab 3/0 7 1.52 195.7 7 4.25 30.5 904
Flustra 3/0 19 1.52 195.7 7 4.25 30.3 884
Crisia 3/0 19 2.03 195.7 7 4.25 31.7 931
Squid 4/0 7 1.52 155.4 7 3.78 31.6 1001
Arca 4/0 19 1.52 155.4 7 3.78 31.3 966
Bugula 4/0 19 2.03 155.4 7 3.78 32.7 1018
Kingcrab 4/0 7 1.52 246.9 7 4.77 33.8 1131
Lepas 4/0 19 1.52 246.9 7 4.77 33.4 1096
Cassis 4/0 19 2.03 246.9 7 4.77 34.9 1147
Cyphoma 4/0 7 1.52 123.3 7 3.37 30.8 957
Mitre 4/0 19 1.52 123.3 7 3.37 30.4 921
Argonaut 336.4 19 2.03 246.9 7 4.77 40.5 1579
Nautilis 336.4 19 2.03 394.5 19 3.66 43.4 1787

 

Code Word Phase Conductor Bare Neutral Messenger Approx. Diameter of Cable Approx. Weight
Size No.of Wires NominalInsulation Thickness Size No.of wires Diameter of Wires
AWG or Kcmil No. mm AWG or Kcmil No. mm mm kg/km
AAC/XLPE+ACSR
Paludina 6 1 1.14 6 6/1 1.68 12.8 165
Voluta 6 7 1.14 6 6/1 1.68 13.4 171
Bolma 6 7 1.52 6 6/1 1.68 14.5 188
Scallop 4 1 1.14 6 6/1 1.68 14.4 217
Strombus 4 7 1.14 6 6/1 1.68 15.1 225
Carnea 4 7 1.52 6 6/1 1.68 16.2 244
Whelk 4 1 1.14 4 6/1 2.12 15.3 249
Periwinkle 4 7 1.14 4 6/1 2.12 16.1 257
Calma 4 7 1.52 4 6/1 2.12 17.2 277
Cockle 2 7 1.14 4 6/1 2.12 18.2 340
Gebia 2 7 1.52 4 6/1 2.12 19.3 363
Conch 2 7 1.14 2 6/1 2.67 19.4 391
Uca 2 7 1.52 2 6/1 2.67 20.5 414
Vermeths 1 7 1.52 1 6/1 3 22.9 520
Atya 1 19 1.52 1 6/1 3 22.6 506
Janthina 1/0 7 1.52 2 6/1 2.67 23.6 561
Ranella 1/0 19 1.52 2 6/1 2.67 23.4 543
Neritina 1/0 7 1.52 1/0 6/1 3.37 25.1 642
Cenia 1/0 19 1.52 1/0 6/1 3.37 24.9 624
Cavolinia 2/0 7 1.52 1 6/1 3 26 691
Clio 2/0 19 1.52 1 6/1 3 25.7 669
Runcina 2/0 7 1.52 2/0 6/1 3.78 27.7 794
Triton 2/0 19 1.52 2/0 6/1 3.78 27.4 772
Sanddollar 3/0 7 1.52 1/0 6/1 3.37 28.6 854
Aega 3/0 19 1.52 1/0 6/1 3.37 28.4 827
Pisa 3/0 19 2.03 1/0 6/1 3.37 29.8 874
Cherrystone 3/0 7 1.52 3/0 6/1 4.25 30.5 983
Mursia 3/0 19 1.52 3/0 6/1 4.25 30.3 956
Mysis 3/0 19 2.03 3/0 6/1 4.25 31.7 1003
Cuttlefish 4/0 7 1.52 2/0 6/1 3.78 31.7 1059

 

Code Word Phase Conductor Bare Neutral Messenger Approx. Diameter of Cable Approx. Weight
Size No.of Wires NominalInsulation Thickness Size No.of wires Diameter of Wires
AWG or Kcmil No. mm AWG or Kcmil No. mm mm kg/km
AAC/XLPE+ACSR
Cerapus 4/0 19 1.52 2/0 6/1 3.78 31.3 1024
Nepatus 4/0 19 2.03 2/0 6/1 3.78 32.7 1075
Razor 4/0 7 1.52 4/0 6/1 4.77 33.8 1222
Zuzara 4/0 19 1.52 4/0 6/1 4.77 33.4 1187
Alima 4/0 19 2.03 4/0 6/1 4.77 34.9 1238
Callista 266.8 19 2.03 3/0 6/1 4.25 36.7 1350
Dosinia 266.8 19 2.03 266.8 18/1 3.09 38.7 1438
Cowry 336.4 19 2.03 4/0 6/1 4.77 40.5 1670
Limpet 336.4 19 2.03 336.4 18/1 3.47 42.7 1782

 

Quadruplex Service Drop - Aluminum Conductors

Code Word Phase Conductor Bare Neutral Messenger Approx. Diameter of Cable Approx. Weight
Size No.of Wires Nominal Insulation Thickness Size No.of wires Diameter of Wires
AWG or Kcmil No. mm AWG or Kcmil No. mm mm kg/km
AAC/XLPE+AAC
Quarter 6 1 1.14 6 7 1.56 14.4 203
Clydesdate 4 1 1.14 4 7 1.96 17.1 302
Pinto 4 7 1.14 4 7 1.96 18.1 315
Mustang 2 7 1.14 2 7 2.47 21.7 474
Shire 1 19 1.52 1 7 2.78 25.4 616
Libyan 1/0 7 1.52 1/0 7 3.12 28.2 784
Criollo 1/0 19 1.52 1/0 7 3.12 27.9 757
Orloff 2/0 7 1.52 2/0 7 3.5 30.9 965
Percheron 2/0 19 1.52 2/0 7 3.5 30.6 931
Mongolian 3/0 7 1.52 3/0 7 3.93 34.1 1190
Hanoverian 3/0 19 1.52 3/0 19 2.39 33.8 1148
Singlefoot 4/0 7 1.52 4/0 7 4.42 37.6 1474
Oldenburg 4/0 19 1.52 4/0 19 2.68 37.2 1421
Lippizaner 336.4 19 2.03 336.4 19 3.38 48.3 2322
AAC/XLPE+AAAC
Bay 6 1 1.14 30.58 7 1.68 14.7 209
French-Coach 6 7 1.14 30.58 7 1.68 15.4 218
German-Coach 4 1 1.14 48.69 7 2.12 17.4 312
Arabian 4 7 1.14 48.69 7 2.12 18.4 324
Belgian 2 7 1.14 77.47 7 2.67 22 489
Viatka 1/0 7 1.52 77.47 7 2.67 27.4 743
Thoroughbred 2/0 19 1.52 155.4 7 3.78 31.1 962
Celtic 2/0 7 1.52 123.3 7 3.37 30.7 950
Norman 2/0 19 1.52 123.3 7 3.37 30.3 917
Donkey 3/0 7 1.52 123.3 7 3.37 33 1126
Burro 3/0 19 1.52 123.3 7 3.37 32.7 1085
Dobbin 3/0 7 1.52 195.7 7 4.25 34.6 1229
Trotter 3/0 19 1.52 195.7 7 4.25 34.3 1188
Roan 4/0 7 1.52 123.3 7 3.37 35.7 1348
Gotland 4/0 19 1.52 123.3 7 3.37 35.2 1295
Bali 4/0 7 1.52 155.4 7 3.78 36.5 1393
Skyros 4/0 19 1.52 155.4 7 3.78 36 1340
Pony 4/0 7 1.52 246.9 7 4.77 38.3 1522

 

Code Word Phase Conductor Bare Neutral Messenger Approx. Diameter of Cable Approx. Weight
Size No.of Wires NominalInsulation Thickness Size No.of Wires Diameter of Wires
AWG or Kcmil No. mm AWG or Kcmil No. mm mm kg/km
AAC/XLPE+AAAC
Walking 4/0 19 1.52 246.9 7 4.77 37.8 1470
Exmoor 336.4 19 2.03 246.9 19 2.89 46.8 2193
Breton 336.4 19 2.03 394.5 19 3.66 49.1 2402
AAC/XLPE+ACSR
Morochuca 6 1 1.14 6 6/1 1.68 14.7 221
Chola 6 7 1.14 6 6/1 1.68 15.4 229
Morgan 4 1 1.14 4 6/1 2.12 17.4 330
Hackney 4 7 1.14 4 6/1 2.12 18.4 342
Palomino 2 7 1.14 2 6/1 2.67 22 518
Albino 1 19 1.52 1 6/1 3 25.8 672
Standardbred 1/0 7 1.52 1/0 6/1 3.37 28.6 854
Costena 1/0 19 1.52 1/0 6/1 3.37 28.3 827
Chicoteagues 2/0 7 1.52 2/0 6/1 3.78 31.5 1053
Grullo 2/0 19 1.52 2/0 6/1 3.78 31.1 1022
Mare 3/0 7 1.52 3/0 6/1 4.25 34.6 1301
Suffolk 3/0 19 1.52 3/0 6/1 4.25 34.3 1260
Stallion 4/0 7 1.52 4/0 6/1 4.77 38.3 1614
Appaloosa 4/0 19 1.52 4/0 6/1 4.77 37.8 1561
Gelding 336.4 19 2.03 4/0 6/1 4.77 46.7 2285
Bronco 336.4 19 2.03 336.4 18/1 3.47 48.6 2396

 

NFC 33-209

Designation   Average Thickness of Insulation (prescribed value) Core
Nature Nominal Section No. of Wires Max. DC Resistance at 20 0C Conductor Breaking Force Outside Diameter
Diameter  
  (mm2) No. (Ω/km) Min.   (mm) Max. (mm) Min. (daN) (mm) Min.   (mm) Max. (mm)
Phase or neutral or public lighting 16 7 1.91 4.6 5.1 190 1.2 7 7.8
25 7 1.2 5.8 6.3 300 1.4 8.6 9.4
35 7 0.868 6.8 7.3 -- 1.6 10 10.9
50 7 0.641 7.9 8.4 -- 1.6 11.1 12
70 12 0.443 9.7 10.2 -- 1.8 13.3 14.2
95 19 0.32 11 12 -- 1.8 14.6 15.7
120 19 0.253 12 13.1 -- 1.8 15.6 16.7
150 19 0.206 13.9 15 -- 1.8 17.3 18.6
Neutral 54.6 7 0.63 9.2 9.6 1660 1.6 12.3 13
70 7 0.5 10 10.2 2050 1.6 12.9 13.6
95 19 0.343 12.2 12.9 2750 1.6 15.3 16.3
Pilot 1.5 1 12.1 -- 1.5 -- 1.2 3.7 4.2

 

AAC/XLPE

No. of Cores and Section No. of Wires Nominal Insulation Thickness Approx.  Diameter Max. DC. Resistance at 20℃ Approx. Weight
of Cable
mm2 No. mm mm Ω/km kg/km
2x16 7 1.2 14.4 1.91 131
2x25 7 1.4 17.6 1.2 200
2x35 7 1.6 20.4 0.868 273
2x50 7 1.6 22.6 0.641 350
2x70 12 1.8 26.8 0.443 495
2x95 19 1.8 30.4 0.32 656
2x120 19 1.8 32.8 0.253 799
4x16 7 1.2 17.4 1.91 262
4x25 7 1.4 21.3 1.2 399
4x35 7 1.6 24.7 0.868 547
4x50 7 1.6 27.3 0.641 699
4x70 12 1.8 32.4 0.443 990
4x95 19 1.8 36.8 0.32 1311
4x120 19 1.8 39.7 0.253 1597

 

AAC/XLPE+AAAC/XLPE

No. of Cores and Section No. of Wires Nominal Insulation Thickness Approx.  Diameter Max. DC. Resistance at 20℃ Approx. Weight
Phase Neutral Phase Neutral of Cable Phase Neutral
mm2 No. No. mm mm mm Ω/km Ω/km kg/km
1x25+1x54.6 7 7 1.4 1.6 21.3 1.2 0.63 309
1x35+1x54.6 7 7 1.6 1.6 22.7 0.868 0.63 345
1x50+1x54.6 7 7 1.6 1.6 23.8 0.641 0.63 384
1x70+1x54.6 12 7 1.8 1.6 25.9 0.443 0.63 456
1x95+1x54.6 19 7 1.8 1.6 27.7 0.32 0.63 537
1x70+1x70 12 7 1.8 1.6 26.7 0.443 0.5 491
1x95+1x70 19 7 1.8 1.6 28.5 0.32 0.5 571
1x120+1x70 19 7 1.8 1.6 29.7 0.253 0.5 643
1x120+1x95 19 19 1.8 1.6 31.9 0.253 0.343 737
1x150+1x95 19 19 1.8 1.6 33.6 0.206 0.343 819
3x25+1x54.6 7 7 1.4 1.6 23.5 1.2 0.63 508
3x35+1x54.6 7 7 1.6 1.6 26.1 0.868 0.63 619
3x50+1x54.6 7 7 1.6 1.6 28.1 0.641 0.63 733
3x70+1x54.6 12 7 1.8 1.6 31.9 0.443 0.63 951
3x95+1x54.6 19 7 1.8 1.6 35.2 0.32 0.63 1192
3x70+1x70 12 7 1.8 1.6 32.4 0.443 0.5 986
3x95+1x70 19 7 1.8 1.6 35.6 0.32 0.5 1227
3x120+1x70 19 7 1.8 1.6 37.8 0.253 0.5 1441
3x120+1x95 19 19 1.8 1.6 39.1 0.253 0.343 1536
3x150+1x95 19 19 1.8 1.6 42.2 0.206 0.343 1779

 

AAC/XLPE+AAAC/XLPE+AAC/XLPE

No. of Cores and Section No. of Wires Nominal Insulation Thickness Approx.  Diameter Max. DC.  Resistance at 20℃
Phase Neutral Street Light Phase Neutral Street Light of Cable Phase Neutral Public lighting
mm2 No. No. No. mm mm mm mm Ω/km Ω/km Ω/km
3x25+1x54.6+1x16 7 7 7 1.4 1.6 1.2 30.1 1.2 0.63 1.91
3x35+1x54.6+1x16 7 7 7 1.6 1.6 1.2 32.9 0.868 0.63 1.91
3x50+1x54.6+1x16 7 7 7 1.6 1.6 1.2 35.1 0.641 0.63 1.91
3x70+1x54.6+1x16 12 7 7 1.8 1.6 1.2 39.3 0.443 0.63 1.91
3x70+1x54.6+1x25 12 7 7 1.8 1.6 1.4 39.3 0.443 0.63 1.2
3x70+1x70+1x16 12 7 7 1.8 1.6 1.2 40.1 0.443 0.5 1.91
3x95+1x70+1x16 19 7 7 1.8 1.6 1.2 43.7 0.32 0.5 1.91
3x120+1x70+1x16 19 7 7 1.8 1.6 1.2 46.1 0.253 0.5 1.91
3x120+1x95+1x16 19 19 7 1.8 1.6 1.2 48.3 0.253 0.343 1.91
3x150+1x95+1x16 19 19 7 1.8 1.6 1.2 51.7 0.206 0.343 1.91
3x25+1x54.6+2x16 7 7 7 1.4 1.6 1.2 30.1 1.2 0.63 1.91
3x35+1x54.6+2x16 7 7 7 1.6 1.6 1.2 32.9 0.868 0.63 1.91
3x50+1x54.6+2x16 7 7 7 1.6 1.6 1.2 35.1 0.641 0.63 1.91
3x70+1x54.6+2x16 12 7 7 1.8 1.6 1.2 39.3 0.443 0.63 1.91
3x70+1x54.6+2x25 12 7 7 1.8 1.6 1.4 39.3 0.443 0.63 1.2
3x70+1x70+2x16 12 7 7 1.8 1.6 1.2 40.1 0.443 0.5 1.91
3x95+1x70+2x16 19 7 7 1.8 1.6 1.2 43.7 0.32 0.5 1.91
3x120+1x70+2x16 19 7 7 1.8 1.6 1.2 46.1 0.253 0.5 1.91
3x120+1x95+2x16 19 19 7 1.8 1.6 1.2 48.3 0.253 0.343 1.91
3x150+1x95+2x16 19 19 7 1.8 1.6 1.2 51.7 0.206 0.343 1.91

 

BS 6485,BS 7884

AAC/XLPE

Number of Cores and Size Min. No. of Wires Nominal Insulation Thickness Approx.  Diameter of Cable Max. DC. Resistance at 20℃ Breaking Load Approx .weight
mm2 No. mm mm Ω/km kN kg/km
1x10 6 1 5.8 3.08 1.65 41
1x16 6 1.2 7.2 1.91 2.517 65
1x25 6 1.2 8.4 1.2 3.762 94
1x35 6 1.4 9.8 0.868 5.177 129
1x50 6 1.4 10.9 0.641 7.011 166
1x70 12 1.4 12.6 0.443 10.354 229
1x95 15 1.6 14.8 0.32 13.727 315
1x120 15 1.6 16 0.253 17.339 386
1x150 15 1.8 18.1 0.206 21.033 476
1x185 30 2 20.1 0.164 26.732 594
1x240 30 2.2 22.8 0.125 34.679 777
1x300 30 2.2 24.9 0.1 43.349 955
1x400 53 2.2 27.6 0.0778 55.707 1205
2x10 6 1 11.6 3.08 1.65 84
2x16 6 1.2 14.4 1.91 2.517 131
2x25 6 1.2 16.8 1.2 3.762 189
2x35 6 1.4 19.6 0.868 5.177 261
2x50 6 1.4 21.8 0.641 7.011 336
2x70 12 1.4 25.2 0.443 10.354 463
2x95 15 1.6 29.6 0.32 13.727 637
2x120 15 1.6 32 0.253 17.339 779
4x10 6 1 14 3.08 1.65 167
4x16 6 1.2 17.4 1.91 2.517 262
4x25 6 1.2 20.3 1.2 3.762 378
4x35 6 1.4 23.7 0.868 5.177 522
4x50 6 1.4 26.4 0.641 7.011 672
4x70 12 1.4 30.5 0.443 10.354 926
4x95 15 1.6 35.8 0.32 13.727 1274
4x120 15 1.6 38.7 0.253 17.339 1558

 

GBT 12527

Nominal Size Min. No. of Wires Approx.Diameter of Conductor Nominal Thickness of Insulation Max. Diameter of Cable Max. DC Resistance at 20°C Breaking Load
Hard copper Annealedcopper Hard copper
mm2 No. mm mm mm Ω/km Ω/km N
10 6 3.8 1 6.5 1.906 1.83 3471
16 6 4.8 1.2 8 1.198 1.15 5486
25 6 6 1.2 9.4 0.749 0.727 8465
35 6 7 1.4 11 0.54 0.524 11731
50 6 8.4 1.4 12.3 0.399 0.387 16052
70 12 10 1.4 14.1 0.276 0.268 23461
95 15 11.6 1.6 16.5 0.199 0.193 31759
120 18 13 1.6 18.1 0.158 0.153 39911
150 18 14.6 1.8 20.2 0.128 0.124 49505
185 30 16.2 2 22.5 0.1021 0.0991 61846
240 34 18.4 2.2 25.6 0.0777 0.0754 79823

 

Nominal Size Min. No. of Wires Approx.Diameter of Conductor Nominal Thickness of Insulation Max. Diameter of Cable Max. DC Resistance at 20°C Breaking Load
AAC AAAC AAC AAAC
mm2 No. mm mm mm Ω/km Ω/km N N
10 6 3.8 1 6.5 3.08 3.574 1650 2514
16 6 4.8 1.2 8 1.91 2.217 2517 4022
25 6 6 1.2 9.4 1.2 1.393 3762 6284
35 6 7 1.4 11 0.868 1.007 5177 8800
50 6 8.4 1.4 12.3 0.641 0.744 7011 12569
70 12 10 1.4 14.1 0.443 0.514 10354 17596
95 15 11.6 1.6 16.5 0.32 0.371 13727 23880
120 15 13 1.6 18.1 0.253 0.294 17339 30164
150 15 14.6 1.8 20.2 0.206 0.239 21033 37706
185 30 16.2 2 22.5 0.164 0.19 26732 46503
240 30 18.4 2.2 25.6 0.125 0.145 34679 60329
300 30 20.8 2.2 27.2 0.1 0.116 43349 75411
400 53 23.2 2.2 30.7 0.0778 0.0904 55707 100548

Related Products

Message to us